A collection of high performance perennial flowers for the soils and climate of the Prairie. Plants selected from the best of the Kansas State University Bedding Plant Field Trials Research Program.

Dr. Alan Stevens, Department of Horticulture, Forestry & Recreation Resources, Kansas State University.

Check out our new items highlighted in (purple).

Common Name Genus & Species Cultivar Height Width Height to top of flower Week of 1st bloom Sun Exposure
 
(inches)
Aster Aster dumosus Professor Kippenburg 15 16 21 37 sun
Aster Aster dumosus Wood's Blue 20 17 26 37 sum
Aster Aster dumosus Wood's Pink 21 19 26 37 sun
Aster Aster novae-angliae Hella Lacy 36 24 32 38 sun
Aster Aster novae-angliae September Ruby 18 11 14 36 sun
Aster Aster oblongifolius Raydon's Favorite 33 28 36 38 sun
Aster Boltonia asteroides Pink Beauty 32 32 38 33 sun
Aster Boltonia asteroides Snowbank 40 33 46 37 sun
Aster   Blue Sapphire         sun
Beebalm Monarda didyma Croftway Pink 26 16 32 23-30 sun
Beebalm Monarda didyma Marshall's Delight 28 17 34 23-30 sun
Beebalm Momarda didyma Violet Queen 24 16 30 22-32 sun
Bellflower Campanula takesimana Kent Belle 28 18 28 24 sun
Black Eyed Susan Rudbeckia fulgida Goldstrum 20 16 29 26-37 sun
Blanket Flower Gaillardia x grandiflora Goblin 10 12 12 25 sun
Carnation Dianthus caryophyllus King of the Blacks 18 13 20 23 sun
Carnation Dianthus caryophyllus Little Jock 5 8 6 21 sun
Catnip  Nepeta x faassenii Blue Wonder 12 15 15 22 sun
Cheddar Pinks Dianthus gratianopolitanus Bath's Pink 6 8 7 21 sun
Cheddar Pinks Dianthus gratianopolitanus Firewitch 6 8 7 21&39 sun
Coneflower Echinacea purpurea Magnus' 32 19 38 28 sun
Coral Bells Heuchera City Lights 18 19 26 18 shade
Coral Bells Heuchera Jade Gloss 12 14 18 24 shade
Coral Bells Heuchera Raspberry Ice 15 16 21 17-29 shade
Coral Bells Heuchera Stormy Seas 18 17 27 21 shade
Daylily Hemerocallis Happy Returns 18 16 26 25-36 sun
Daylily Hemerocallis Stella de Oro 18 18 26 25-36 sun
Garden Phlox Phlox paniculata David 36 20 42 26 sun
Garden Phlox Phlox paniculata Laura 34 20 39 26 sun
Garden Phlox Phlox paniculata Robert Poore 42 24 50 27 sun
Globe Thistle Echinops bannaticus Blue Glow 34 18 38 30 sun
Hardy Ice Plant Delosperma cooperi Pink 6 12 7 13-39 sun
Hen and Chicks Sedum sempervivum Carmen 5 7 8 21 sun